Realtor email lists by state 487,492 agents with a brokerage-published email
Each state file holds the agents whose own brokerage publishes their email, for the businesses that work beside agents on every sale: lenders, title and escrow companies, inspectors, appraisers and the software firms agents buy from. 51 states have a file of their own.
Choose a state on the map or in the regional tables below. Each state page shows its agent count, what every record carries, a sealed specimen and free sample rows, from the build dated Oct 8, 2026.
See 25 free California rows firstor pick any state on the map
Realtor files by region
The four US Census regions, largest file first. The last column names the brokerage with the most agents in that state's file.
| State | Agents | Direct phone | Largest brokerage in the file | File price |
|---|---|---|---|---|
| New York | 28,991 | 94% | Keller Williams | $349 |
| New Jersey | 21,666 | 90% | Keller Williams | $349 |
| Pennsylvania | 17,837 | 90% | Berkshire Hathaway HomeServices | $249 |
| Massachusetts | 11,216 | 95% | Coldwell Banker Realty | $249 |
| Connecticut | 7,935 | 93% | Coldwell Banker Realty | $149 |
| New Hampshire | 3,248 | 94% | Keller Williams | $149 |
| Rhode Island | 1,968 | 94% | Keller Williams | $99 |
| Maine | 1,882 | 87% | Keller Williams | $99 |
| Vermont | 703 | 97% | Coldwell Banker Hickok & Boardman | $69 |
| State | Agents | Direct phone | Largest brokerage in the file | File price |
|---|---|---|---|---|
| Illinois | 15,915 | 94% | Keller Williams | $249 |
| Ohio | 11,639 | 93% | Keller Williams | $249 |
| Michigan | 10,279 | 90% | Keller Williams | $249 |
| Missouri | 7,545 | 93% | Keller Williams | $149 |
| Minnesota | 6,759 | 93% | Coldwell Banker Realty | $149 |
| Indiana | 5,774 | 93% | Keller Williams | $149 |
| Wisconsin | 5,308 | 95% | Keller Williams | $149 |
| Kansas | 3,345 | 94% | Keller Williams | $149 |
| Iowa | 2,782 | 92% | Keller Williams | $149 |
| Nebraska | 2,153 | 82% | Berkshire Hathaway HomeServices | $99 |
| South Dakota | 839 | 93% | Keller Williams | $69 |
| North Dakota | 752 | 98% | CENTURY 21 Morrison Realty | $69 |
| State | Agents | Direct phone | Largest brokerage in the file | File price |
|---|---|---|---|---|
| Florida | 48,426 | 94% | Keller Williams | $349 |
| Texas | 39,474 | 94% | Keller Williams | $349 |
| Georgia | 20,625 | 87% | Keller Williams | $349 |
| North Carolina | 15,294 | 93% | Keller Williams | $249 |
| Virginia | 10,432 | 92% | Keller Williams | $249 |
| Tennessee | 9,436 | 94% | Keller Williams | $149 |
| Maryland | 7,877 | 93% | Keller Williams | $149 |
| South Carolina | 7,202 | 93% | Keller Williams | $149 |
| Louisiana | 5,238 | 93% | Keller Williams | $149 |
| Alabama | 5,093 | 93% | Keller Williams | $149 |
| Kentucky | 3,767 | 91% | Keller Williams | $149 |
| Oklahoma | 3,672 | 94% | Keller Williams | $149 |
| Arkansas | 3,115 | 91% | Keller Williams | $149 |
| Delaware | 2,009 | 91% | Keller Williams | $99 |
| Mississippi | 1,652 | 92% | Keller Williams | $99 |
| District of Columbia | 1,368 | 94% | Compass | $99 |
| West Virginia | 931 | 90% | Better Homes and Gardens Real Estate Central | $69 |
| State | Agents | Direct phone | Largest brokerage in the file | File price |
|---|---|---|---|---|
| California | 63,716 | 91% | Keller Williams | $349 |
| Arizona | 21,109 | 96% | HomeSmart | $349 |
| Colorado | 12,368 | 96% | HomeSmart | $249 |
| Washington | 9,747 | 94% | Keller Williams | $149 |
| Utah | 5,456 | 94% | Real Broker | $149 |
| Nevada | 4,540 | 85% | Berkshire Hathaway HomeServices | $149 |
| Oregon | 4,043 | 95% | Keller Williams | $149 |
| Hawaii | 3,221 | 97% | Coldwell Banker Island Properties | $149 |
| Idaho | 2,925 | 93% | Keller Williams | $149 |
| New Mexico | 2,576 | 93% | Coldwell Banker Legacy | $149 |
| Montana | 1,855 | 93% | Keller Williams | $99 |
| Wyoming | 906 | 94% | eXp Realty | $69 |
| Alaska | 883 | 86% | Real Broker | $69 |
What each state file costs
A file is priced once, by its size, and the same rule holds in every state. The prices in use today:
$349: California, Florida, Texas, New York, New Jersey, Arizona, Georgia.
$249: Pennsylvania, Illinois, North Carolina, Colorado, Ohio, Massachusetts, Virginia, Michigan.
$149: Washington, Tennessee, Connecticut, Maryland, Missouri, South Carolina, Minnesota, Indiana, Utah, Wisconsin, Louisiana, Alabama, Nevada, Oregon, Kentucky, Oklahoma, Kansas, New Hampshire, Hawaii, Arkansas, Idaho, Iowa, New Mexico.
$99: Nebraska, Delaware, Rhode Island, Maine, Montana, Mississippi, District of Columbia.
$69: West Virginia, Wyoming, Alaska, South Dakota, North Dakota, Vermont.
There is no subscription and no quote to wait for: pay by card and the CSV downloads straight away. Any state's free sample rows are on the sample page.
Real Estate Agent email list: straight answers
The questions buyers ask before they pick a state, answered with this build's numbers.