Realtor email lists, state by state.

428,295 U.S. real estate agents with a published, current email across all 50 states and D.C. Every tile is a state page with its own count, price and sample.

United States
428,295 agents on file
50 states + D.C. · build dated Aug 30, 2026
Pick a state for its count and price — every tile is a state page.
Agents on file fewer more All 51 as a table

Every state, one table

Agents on file, phone coverage, and the price of the whole state file. Build dated Aug 30, 2026.

StateAgents on fileWith phonePrice
California CA 58,793 91% $349
Florida FL 45,116 93% $349
Texas TX 34,504 94% $349
New York NY 24,223 93% $349
New Jersey NJ 20,042 89% $349
Georgia GA 18,695 86% $249
Arizona AZ 17,478 95% $249
Pennsylvania PA 16,892 90% $249
Illinois IL 14,250 93% $249
North Carolina NC 13,463 92% $249
Colorado CO 10,945 95% $249
Ohio OH 10,865 92% $249
Massachusetts MA 9,920 94% $149
Michigan MI 8,986 88% $149
Virginia VA 8,826 90% $149
Washington WA 8,358 94% $149
Tennessee TN 7,914 93% $149
Maryland MD 7,112 92% $149
Missouri MO 6,577 90% $149
Connecticut CT 6,328 91% $149
South Carolina SC 6,244 92% $149
Minnesota MN 5,970 91% $149
Utah UT 4,957 94% $149
Indiana IN 4,661 91% $149
Louisiana LA 4,575 92% $149
Alabama AL 4,468 92% $149
Wisconsin WI 4,305 94% $149
Nevada NV 3,748 87% $149
Oregon OR 3,056 93% $149
Kentucky KY 2,994 88% $149
Kansas KS 2,888 94% $149
Oklahoma OK 2,881 92% $149
New Hampshire NH 2,702 93% $149
Hawaii HI 2,638 96% $149
Arkansas AR 2,486 88% $99
Idaho ID 2,275 92% $99
Iowa IA 2,204 90% $99
New Mexico NM 2,100 92% $99
Nebraska NE 1,841 79% $99
Rhode Island RI 1,708 92% $99
Delaware DE 1,694 89% $99
Maine ME 1,430 82% $99
Montana MT 1,330 91% $99
District of Columbia DC 1,168 93% $99
Mississippi MS 1,133 88% $99
West Virginia WV 742 87% $69
Alaska AK 680 82% $69
South Dakota SD 603 89% $69
North Dakota ND 556 98% $69
Wyoming WY 554 92% $69
Vermont VT 417 95% $69
Counts are agents with a published email in that state. Price is for the whole state file, one-time. Need a single city? City-sized files are on our sister site, usrealtorlist.com.
Pricing

The price, in public.

No “contact sales”, no quote form, no call. Here is the whole price list.

$39to $349, by how many agents a list holds · one-time

One ladder for every list, city or state: $39 for up to 249 agents, $69 to 999, $99 to 2,499, $149 to 9,999, $249 to 19,999 and $349 above that. A city never costs as much as the state that contains it, and every page shows its own price before you click. Narrowing to rows with a phone, or to agents on their own email domain, is free. Award-tier targeting is priced per matching row at 15¢ — never less than the flat file — and adds the award, title, website and career columns. Nothing recurring.

one CSV · name, email, phone, brokerage, city, state · instant download · Stripe receipt · 25 free rows first

Pick your marketpay by cardthe CSV downloads on the spot

Secure checkout by Stripe Visa, Mastercard, Amex, Apple Pay no account required

Your email is used to send the file and receipt. No newsletter, no follow-up sequence, no sharing.