College Faculty Member email lists, state by state.
151,190 U.S. college faculty and staff with a published, current email. 50 states have a file of their own; 1 more hold too few faculty and staff to publish yet. Every lit tile is a state page with its own count, price and sample; the muted ones are counted but not sold on their own yet.
What you get: a CSV of college faculty and staff in the state you pick, one row per person, with a published, current email, institution, city and state. State files are $39 to $249 one-time, no subscription, instant download after Stripe checkout, and 25 real rows are free for any state before you buy. Addresses are the ones the faculty and staff publish themselves; the file is rebuilt from those sources, build dated Aug 30, 2026.
Every state, one table
Faculty And Staff on file, phone coverage, and the price of the whole state file. Build dated Aug 30, 2026. 151,183 of 151,190 faculty and staff sit in a state large enough to publish.
| State | Faculty And Staff on file | With phone | Price |
|---|---|---|---|
| California CA | 18,165 | 0% | $249 |
| New York NY | 13,100 | 0% | $249 |
| Massachusetts MA | 11,893 | 0% | $249 |
| Illinois IL | 6,597 | 0% | $149 |
| North Carolina NC | 5,899 | 0% | $149 |
| Pennsylvania PA | 5,882 | 0% | $149 |
| Wisconsin WI | 5,430 | 0% | $149 |
| Ohio OH | 5,318 | 0% | $149 |
| Texas TX | 5,159 | 0% | $149 |
| Florida FL | 5,104 | 0% | $149 |
| Tennessee TN | 4,760 | 0% | $149 |
| Connecticut CT | 4,717 | 0% | $149 |
| Rhode Island RI | 4,418 | 0% | $149 |
| Michigan MI | 3,761 | 0% | $149 |
| Colorado CO | 3,452 | 0% | $149 |
| Virginia VA | 3,338 | 0% | $149 |
| Iowa IA | 3,012 | 0% | $149 |
| Minnesota MN | 2,907 | 0% | $149 |
| Missouri MO | 2,820 | 0% | $149 |
| Washington WA | 2,691 | 0% | $149 |
| Indiana IN | 2,627 | 0% | $149 |
| South Carolina SC | 2,499 | 0% | $99 |
| South Dakota SD | 2,309 | 0% | $99 |
| Oklahoma OK | 2,262 | 0% | $99 |
| Georgia GA | 2,186 | 0% | $99 |
| Alabama AL | 1,986 | 0% | $99 |
| Oregon OR | 1,830 | 0% | $99 |
| Maryland MD | 1,811 | 0% | $99 |
| New Jersey NJ | 1,543 | 0% | $99 |
| Arizona AZ | 1,484 | 0% | $99 |
| Utah UT | 1,448 | 0% | $99 |
| Kentucky KY | 1,298 | 0% | $99 |
| Arkansas AR | 1,237 | 0% | $99 |
| Vermont VT | 1,092 | 0% | $99 |
| Kansas KS | 1,005 | 0% | $99 |
| Louisiana LA | 813 | 0% | $69 |
| Nebraska NE | 756 | 0% | $69 |
| Montana MT | 694 | 0% | $69 |
| New Mexico NM | 597 | 0% | $69 |
| Idaho ID | 551 | 0% | $69 |
| New Hampshire NH | 488 | 0% | $69 |
| Nevada NV | 485 | 0% | $69 |
| West Virginia WV | 467 | 0% | $69 |
| North Dakota ND | 398 | 0% | $69 |
| Mississippi MS | 211 | 0% | $39 |
| District of Columbia DC | 178 | 0% | $39 |
| Wyoming WY | 153 | 0% | $39 |
| Hawaii HI | 125 | 0% | $39 |
| Delaware DE | 123 | 0% | $39 |
| Maine ME | 104 | 0% | $39 |
The price, in public.
No “contact sales”, no quote form, no call. Here is the whole price list.
One ladder for every list, city or state: $39 for up to 249 agents, $69 to 999, $99 to 2,499, $149 to 9,999, $249 to 19,999, $349 to 49,999, $499 to 99,999 and $699 above that. A city never costs as much as the state that contains it, and every page shows its own price before you click. Narrowing to rows with a phone, or to agents on their own email domain, is free. Award-tier targeting is priced per matching row at 15¢ — never less than the flat file — and adds the award, title, website and career columns. Nothing recurring.
one CSV · name, email, phone, brokerage, city, state · instant download · Stripe receipt · 25 free rows first
Pick your market→pay by card→the CSV downloads on the spot
Your email is used to send the file and receipt. No newsletter, no follow-up sequence, no sharing.