College Faculty Member email list, state by state.
151,187 U.S. college faculty and staff with a published, current email. 50 states have a file of their own; 1 more hold too few faculty and staff to publish yet. Every lit tile is a state page with its own count, price and sample; the muted ones are counted but not sold on their own yet.
What you get: a CSV of college faculty and staff in the state you pick, one row per person, with a published, current email, institution, city and state. Under 1% of rows carry a phone number. State files are $39 to $249 one-time, no subscription, instant download after Stripe checkout, and every state has free sample rows before you buy. Addresses are the ones the faculty and staff publish themselves; the file is rebuilt from those sources, build dated Sep 5, 2026.
Get all 151,187 verified faculty and staff · $699 or pick one state below.
Bounce guarantee: email the list within 30 days. For every address that hard-bounces, send us the bounce report and we refund that row's share of what you paid. The rules
See 25 free California rows firstor pick any state on the map
The whole country
Every state in one file: 151,187 faculty and staff
The same verified rows the 50 state files carry, plus 7 from states too small for a file of their own, in one CSV: name, email, institution, city, state. $699 one-time, 88% less than buying the 50 state files one by one.
Every state, one table
Faculty And Staff on file, how many rows carry a phone and an institution, and the price of the whole state file. Build dated Sep 5, 2026. 151,180 of 151,187 faculty and staff sit in a state large enough to publish.
| State | Faculty And Staff on file | With phone | Institution named | Price |
|---|---|---|---|---|
| California CA | 18,164 | 0% | 100% | $249 |
| New York NY | 13,099 | 0% | 100% | $249 |
| Massachusetts MA | 11,893 | 0% | 100% | $249 |
| Illinois IL | 6,597 | 0% | 100% | $149 |
| North Carolina NC | 5,899 | 0% | 100% | $149 |
| Pennsylvania PA | 5,882 | 0% | 100% | $149 |
| Wisconsin WI | 5,430 | 0% | 100% | $149 |
| Ohio OH | 5,318 | 0% | 100% | $149 |
| Texas TX | 5,159 | 0% | 100% | $149 |
| Florida FL | 5,104 | 0% | 100% | $149 |
| Tennessee TN | 4,760 | 0% | 100% | $149 |
| Connecticut CT | 4,717 | 0% | 100% | $149 |
| Rhode Island RI | 4,417 | 0% | 100% | $149 |
| Michigan MI | 3,761 | 0% | 100% | $149 |
| Colorado CO | 3,452 | 0% | 100% | $149 |
| Virginia VA | 3,338 | 0% | 100% | $149 |
| Iowa IA | 3,012 | 0% | 100% | $149 |
| Minnesota MN | 2,907 | 0% | 100% | $149 |
| Missouri MO | 2,820 | 0% | 100% | $149 |
| Washington WA | 2,691 | 0% | 100% | $149 |
| Indiana IN | 2,627 | 0% | 100% | $149 |
| South Carolina SC | 2,499 | 0% | 100% | $99 |
| South Dakota SD | 2,309 | 0% | 100% | $99 |
| Oklahoma OK | 2,262 | 0% | 100% | $99 |
| Georgia GA | 2,186 | 0% | 100% | $99 |
| Alabama AL | 1,986 | 0% | 100% | $99 |
| Oregon OR | 1,830 | 0% | 100% | $99 |
| Maryland MD | 1,811 | 0% | 100% | $99 |
| New Jersey NJ | 1,543 | 0% | 100% | $99 |
| Arizona AZ | 1,484 | 0% | 100% | $99 |
| Utah UT | 1,448 | 0% | 100% | $99 |
| Kentucky KY | 1,298 | 0% | 100% | $99 |
| Arkansas AR | 1,237 | 0% | 100% | $99 |
| Vermont VT | 1,092 | 0% | 100% | $99 |
| Kansas KS | 1,005 | 0% | 100% | $99 |
| Louisiana LA | 813 | 0% | 100% | $69 |
| Nebraska NE | 756 | 0% | 100% | $69 |
| Montana MT | 694 | 0% | 100% | $69 |
| New Mexico NM | 597 | 0% | 100% | $69 |
| Idaho ID | 551 | 0% | 100% | $69 |
| New Hampshire NH | 488 | 0% | 100% | $69 |
| Nevada NV | 485 | 0% | 100% | $69 |
| West Virginia WV | 467 | 0% | 100% | $69 |
| North Dakota ND | 398 | 0% | 100% | $69 |
| Mississippi MS | 211 | 0% | 100% | $39 |
| District of Columbia DC | 178 | 0% | 100% | $39 |
| Wyoming WY | 153 | 0% | 100% | $39 |
| Hawaii HI | 125 | 0% | 100% | $39 |
| Delaware DE | 123 | 0% | 100% | $39 |
| Maine ME | 104 | 0% | 100% | $39 |
The price, in public.
No “contact sales”, no quote form, no call. Here is the whole price list.
One ladder for every list, city or state: $39 for up to 249 faculty and staff, $69 to 999, $99 to 2,499, $149 to 9,999, $249 to 19,999, $349 to 49,999, $499 to 99,999, $699 to 249,999, $1,499 to 499,999 and $2,499 above that. A city never costs as much as the state that contains it, and every page shows its own price before you click. Narrowing to rows with a phone, or to faculty and staff on their own email domain, is free. Nothing recurring.
one CSV · name, email, institution, city, state · instant download · Stripe receipt · 25 free rows first
or every state in one file: all 151,187 faculty and staff across the US for $699
Pick your market→pay by card→the CSV downloads on the spot
The email you give at the buy button is used to send the file and receipt, and one reminder if the checkout isn't finished. No newsletter, no sharing.
College Faculty Member email list: straight answers
The questions buyers ask before they pick a state, answered with this build's numbers.