Financial Advisor email lists, state by state.
33,009 U.S. financial advisors with a published, current email. 49 states have a file of their own; 2 more hold too few advisors to publish yet. Every lit tile is a state page with its own count, price and sample; the muted ones are counted but not sold on their own yet.
What you get: a CSV of financial advisors in the state you pick, one row per person, with a published, current email, a phone number on about 86% of rows, firm, city and state. State files are $39 to $149 one-time, no subscription, instant download after Stripe checkout, and 25 real rows are free for any state before you buy. Addresses are the ones the advisors publish themselves; the file is rebuilt from those sources, build dated Aug 30, 2026.
Every state, one table
Advisors on file, phone coverage, and the price of the whole state file. Build dated Aug 30, 2026. 32,925 of 33,009 advisors sit in a state large enough to publish.
| State | Advisors on file | With phone | Price |
|---|---|---|---|
| Texas TX | 2,881 | 84% | $149 |
| California CA | 2,334 | 74% | $99 |
| Illinois IL | 2,087 | 71% | $99 |
| Florida FL | 1,728 | 83% | $99 |
| New York NY | 1,445 | 56% | $99 |
| Ohio OH | 1,321 | 79% | $99 |
| North Carolina NC | 1,298 | 84% | $99 |
| Missouri MO | 1,120 | 95% | $99 |
| Pennsylvania PA | 1,048 | 61% | $99 |
| Washington WA | 1,024 | 93% | $99 |
| Michigan MI | 1,022 | 90% | $99 |
| Wisconsin WI | 1,021 | 97% | $99 |
| Minnesota MN | 982 | 89% | $69 |
| Indiana IN | 950 | 94% | $69 |
| Georgia GA | 861 | 86% | $69 |
| Colorado CO | 841 | 88% | $69 |
| Massachusetts MA | 838 | 40% | $69 |
| Virginia VA | 703 | 89% | $69 |
| Tennessee TN | 654 | 92% | $69 |
| South Carolina SC | 600 | 90% | $69 |
| Iowa IA | 569 | 96% | $69 |
| Oregon OR | 494 | 92% | $69 |
| Louisiana LA | 484 | 95% | $69 |
| Kansas KS | 483 | 95% | $69 |
| Connecticut CT | 461 | 69% | $69 |
| Maryland MD | 461 | 71% | $69 |
| New Jersey NJ | 453 | 78% | $69 |
| Arizona AZ | 449 | 88% | $69 |
| Oklahoma OK | 442 | 92% | $69 |
| Kentucky KY | 405 | 88% | $69 |
| Alabama AL | 375 | 85% | $69 |
| Nebraska NE | 336 | 89% | $69 |
| Arkansas AR | 318 | 96% | $69 |
| Idaho ID | 257 | 95% | $69 |
| Utah UT | 229 | 93% | $39 |
| Mississippi MS | 227 | 74% | $39 |
| New Hampshire NH | 204 | 83% | $39 |
| Montana MT | 203 | 100% | $39 |
| Nevada NV | 195 | 83% | $39 |
| South Dakota SD | 178 | 98% | $39 |
| North Dakota ND | 154 | 99% | $39 |
| West Virginia WV | 140 | 99% | $39 |
| New Mexico NM | 127 | 98% | $39 |
| Hawaii HI | 111 | 100% | $39 |
| Rhode Island RI | 92 | 70% | $39 |
| Wyoming WY | 90 | 87% | $39 |
| Vermont VT | 87 | 79% | $39 |
| Maine ME | 80 | 96% | $39 |
| Alaska AK | 63 | 100% | $39 |
The price, in public.
No “contact sales”, no quote form, no call. Here is the whole price list.
One ladder for every list, city or state: $39 for up to 249 agents, $69 to 999, $99 to 2,499, $149 to 9,999, $249 to 19,999, $349 to 49,999, $499 to 99,999 and $699 above that. A city never costs as much as the state that contains it, and every page shows its own price before you click. Narrowing to rows with a phone, or to agents on their own email domain, is free. Award-tier targeting is priced per matching row at 15¢ — never less than the flat file — and adds the award, title, website and career columns. Nothing recurring.
one CSV · name, email, phone, brokerage, city, state · instant download · Stripe receipt · 25 free rows first
Pick your market→pay by card→the CSV downloads on the spot
Your email is used to send the file and receipt. No newsletter, no follow-up sequence, no sharing.