Accountant email list, state by state.
65,247 U.S. accountants with a current email. 35 states have a file of their own; 16 more hold too few accountants to publish yet. Every lit tile is a state page with its own count, price and sample; the muted ones are counted but not sold on their own yet.
What you get: a CSV of accountants in the state you pick, one row per person, with a current email, a phone number where the source lists one (0% to 38% of rows, by state), city and state. Most rows name no firm: the sources list the person, not where they work. State files are $39 to $149 one-time, no subscription, instant download after Stripe checkout, and every state has free sample rows before you buy. Addresses are the ones the accountants publish themselves or filed with their state licence board; the file is rebuilt from those sources, build dated Oct 1, 2026.
Accountants are licensed accountants and CPAs, one row per person, with the email on their licence of record. Accounting firms are the firms themselves, one row per firm, with an email published on the firm's own website, its phone and street address. Each file is sold on its own, state by state. Get all 21,835 accounting firms · $349
See 25 free Ohio rows firstor pick any state on the map
The whole country: accounting firms
Every state in one file: 21,835 accounting firms
Accounting firms with their phone, street address and an email published on the business's own website, found by our Google Maps scan of October 2026. Every business in the 50 state files, plus 26 from states too small for a file of their own, in one CSV. $349 one-time, 88% less than buying the 50 state files one by one.
Every state, one table
Accountants on file, how many rows carry a phone and a firm, and the price of the whole state file. Build dated Oct 1, 2026. 64,802 of 65,247 accountants sit in a state large enough to publish. The accounting firms columns are the second file: 21,809 accounting firms in 50 state files, one row per business, each file sold on its own.
| State | Accountants on file | With phone | Firm named | Price | Accounting firms on file | Accounting firms price |
|---|---|---|---|---|---|---|
| Ohio OH | 23,898 | 0% | 0% | $149priced on 5,911 | 699 | Buy · $69 |
| Michigan MI | 15,600 | 0% | 0% | $149priced on 4,336 | 600 | Buy · $69 |
| Minnesota MN | 8,474 | 0% | 0% | $149 | 457 | Buy · $69 |
| New Jersey NJ | 5,818 | 0% | 0% | $99priced on 1,040 | 559 | Buy · $69 |
| Florida FL | 1,415 | 0% | 0% | $69priced on 274 | 1,285 | Buy · $99 |
| Texas TX | 785 | 1% | 1% | $39priced on 121 | 1,660 | Buy · $99 |
| New York NY | 765 | 2% | 2% | $39priced on 204 | 940 | Buy · $69 |
| Kentucky KY | 746 | 0% | 0% | $39priced on 188 | 334 | Buy · $69 |
| Illinois IL | 698 | 2% | 2% | $39priced on 159 | 577 | Buy · $69 |
| California CA | 697 | 2% | 2% | $39priced on 135 | 1,220 | Buy · $99 |
| Wyoming WY | 670 | 0% | 0% | $69 | 107 | Buy · $39 |
| Pennsylvania PA | 576 | 5% | 5% | $39priced on 168 | 871 | Buy · $69 |
| North Carolina NC | 562 | 2% | 2% | $39priced on 91 | 921 | Buy · $69 |
| Georgia GA | 496 | 16% | 16% | $39priced on 160 | 949 | Buy · $69 |
| Colorado CO | 433 | 2% | 2% | $39priced on 92 | 603 | Buy · $69 |
| Wisconsin WI | 419 | 0% | 0% | $39priced on 145 | 447 | Buy · $69 |
| Indiana IN | 319 | 0% | 0% | $39priced on 84 | 480 | Buy · $69 |
| Virginia VA | 300 | 1% | 1% | $39priced on 43 | 809 | Buy · $69 |
| Arizona AZ | 284 | 1% | 1% | $39priced on 57 | 249 | Buy · $39 |
| Tennessee TN | 246 | 4% | 4% | $39 | 539 | Buy · $69 |
| Maryland MD | 226 | 29% | 29% | $39 | 443 | Buy · $69 |
| South Carolina SC | 225 | 0% | 0% | $39 | 435 | Buy · $69 |
| Massachusetts MA | 172 | 9% | 9% | $39 | 385 | Buy · $69 |
| Washington WA | 150 | 2% | 3% | $39 | 622 | Buy · $69 |
| Connecticut CT | 108 | 0% | 0% | $39 | 227 | Buy · $39 |
| Nevada NV | 98 | 0% | 0% | $39 | 161 | Buy · $39 |
| North Dakota ND | 94 | 0% | 0% | $39 | 111 | Buy · $39 |
| Iowa IA | 80 | 1% | 1% | $39 | 310 | Buy · $69 |
| Missouri MO | 75 | 0% | 0% | $39 | 463 | Buy · $69 |
| Oregon OR | 72 | 38% | 38% | $39 | 436 | Buy · $69 |
| Utah UT | 67 | 0% | 0% | $39 | 307 | Buy · $69 |
| West Virginia WV | 64 | 3% | 3% | $39 | 116 | Buy · $39 |
| Kansas KS | 59 | 19% | 19% | $39 | 268 | Buy · $69 |
| District of Columbia DC | 58 | 0% | 0% | $39 | — | — |
| South Dakota SD | 53 | 0% | 0% | $39 | 113 | Buy · $39 |
| Alabama AL | — | — | — | — | 354 | Buy · $69 |
| Alaska AK | — | — | — | — | 92 | Buy · $39 |
| Arkansas AR | — | — | — | — | 254 | Buy · $69 |
| Delaware DE | — | — | — | — | 86 | Buy · $39 |
| Hawaii HI | — | — | — | — | 86 | Buy · $39 |
| Idaho ID | — | — | — | — | 282 | Buy · $69 |
| Louisiana LA | — | — | — | — | 371 | Buy · $69 |
| Maine ME | — | — | — | — | 172 | Buy · $39 |
| Mississippi MS | — | — | — | — | 204 | Buy · $39 |
| Montana MT | — | — | — | — | 180 | Buy · $39 |
| Nebraska NE | — | — | — | — | 178 | Buy · $39 |
| New Hampshire NH | — | — | — | — | 155 | Buy · $39 |
| New Mexico NM | — | — | — | — | 158 | Buy · $39 |
| Oklahoma OK | — | — | — | — | 326 | Buy · $69 |
| Rhode Island RI | — | — | — | — | 105 | Buy · $39 |
| Vermont VT | — | — | — | — | 103 | Buy · $39 |
The price, in public.
No “contact sales”, no quote form, no call. Here is the whole price list.
One ladder for every list, city or state: $39 for up to 249 accountants, $69 to 999, $99 to 2,499, $149 to 9,999, $249 to 19,999, $349 to 49,999, $499 to 99,999, $699 to 249,999, $1,499 to 499,999 and $2,499 above that. A city never costs as much as the state that contains it, and every page shows its own price before you click. Narrowing to rows with a phone, or to accountants on their own email domain, is free. Nothing recurring.
one CSV · name, email, phone where listed, city, state · instant download · Stripe receipt · 25 free rows first
Pick your market→pay by card→the CSV downloads on the spot
The email you give at the buy button is used to send the file and receipt, and one reminder if the checkout isn't finished. No newsletter, no sharing.
Accountant email list: straight answers
The questions buyers ask before they pick a state, answered with this build's numbers.