General Contractor email list, state by state.
33,207 U.S. general contractors with a published, current email. 50 states have a file of their own; 1 more hold too few general contractors to publish yet. Every lit tile is a state page with its own count, price and sample; the muted ones are counted but not sold on their own yet.
What you get: a CSV of general contractors in the state you pick, one row per business, with a published, current email, a phone number, city and state. The address is named on most rows in 49 of the 50 state files; the table shows each state's share. State files are $39 to $99 one-time, no subscription, instant download after Stripe checkout, and every state has free sample rows before you buy. Addresses are the ones the general contractors publish themselves; the file is rebuilt from those sources, build dated Oct 9, 2026.
Get all 33,207 verified general contractors · $349 or pick one state below.
Looking for HVAC contractors instead? See the HVAC contractor email lists.
See 25 free Texas rows firstor pick any state on the map
The whole country
Every state in one file: 33,207 general contractors
The same verified rows the 50 state files carry, plus 27 from states too small for a file of their own, in one CSV: name, email, phone, address where listed, city, state. $349 one-time, 90% less than buying the 50 state files one by one.
Every state, one table
General Contractors on file, how many rows carry a phone and an address, and the price of the whole state file. Build dated Oct 9, 2026. 33,180 of 33,207 general contractors sit in a state large enough to publish.
| State | General Contractors on file | With phone | Address named | Price |
|---|---|---|---|---|
| Texas TX | 2,194 | 98% | 57% | $99 |
| California CA | 1,667 | 99% | 65% | $99 |
| Florida FL | 1,534 | 99% | 70% | $99 |
| North Carolina NC | 1,436 | 99% | 53% | $99 |
| Virginia VA | 1,342 | 98% | 67% | $99 |
| New York NY | 1,230 | 99% | 74% | $99 |
| Pennsylvania PA | 1,221 | 99% | 72% | $99 |
| Ohio OH | 1,138 | 99% | 61% | $99 |
| Georgia GA | 1,132 | 99% | 50% | $99 |
| Michigan MI | 1,117 | 99% | 63% | $99 |
| Tennessee TN | 977 | 99% | 55% | $69 |
| Minnesota MN | 976 | 99% | 69% | $69 |
| Washington WA | 936 | 99% | 55% | $69 |
| Wisconsin WI | 900 | 98% | 65% | $69 |
| Illinois IL | 874 | 99% | 68% | $69 |
| Colorado CO | 856 | 98% | 55% | $69 |
| Indiana IN | 834 | 99% | 57% | $69 |
| Missouri MO | 756 | 99% | 58% | $69 |
| Oregon OR | 687 | 99% | 54% | $69 |
| New Jersey NJ | 642 | 99% | 71% | $69 |
| Iowa IA | 640 | 99% | 67% | $69 |
| Maryland MD | 608 | 99% | 72% | $69 |
| Kentucky KY | 598 | 98% | 56% | $69 |
| South Carolina SC | 579 | 99% | 55% | $69 |
| Massachusetts MA | 563 | 99% | 71% | $69 |
| Louisiana LA | 555 | 98% | 60% | $69 |
| Alabama AL | 554 | 98% | 64% | $69 |
| Idaho ID | 497 | 99% | 57% | $69 |
| Utah UT | 474 | 99% | 51% | $69 |
| Oklahoma OK | 460 | 98% | 51% | $69 |
| Kansas KS | 442 | 99% | 63% | $69 |
| Montana MT | 412 | 98% | 51% | $69 |
| Arkansas AR | 402 | 98% | 54% | $69 |
| Nebraska NE | 365 | 99% | 71% | $69 |
| Mississippi MS | 335 | 98% | 59% | $69 |
| Arizona AZ | 325 | 99% | 51% | $69 |
| Maine ME | 286 | 99% | 69% | $69 |
| New Mexico NM | 270 | 99% | 61% | $69 |
| Connecticut CT | 259 | 100% | 56% | $69 |
| New Hampshire NH | 251 | 98% | 64% | $69 |
| West Virginia WV | 247 | 98% | 61% | $39 |
| South Dakota SD | 244 | 99% | 73% | $39 |
| Wyoming WY | 217 | 99% | 49% | $39 |
| Vermont VT | 214 | 99% | 65% | $39 |
| North Dakota ND | 210 | 99% | 76% | $39 |
| Nevada NV | 196 | 98% | 69% | $39 |
| Alaska AK | 166 | 97% | 58% | $39 |
| Hawaii HI | 127 | 100% | 69% | $39 |
| Rhode Island RI | 126 | 98% | 67% | $39 |
| Delaware DE | 109 | 100% | 68% | $39 |
The price, in public.
No “contact sales”, no quote form, no call. Here is the whole price list.
One ladder for every list, city or state: $39 for up to 249 general contractors, $69 to 999, $99 to 2,499, $149 to 9,999, $249 to 19,999, $349 to 49,999, $499 to 99,999, $699 to 249,999, $1,499 to 499,999 and $2,499 above that. A city never costs as much as the state that contains it, and every page shows its own price before you click. Narrowing to rows with a phone, or to general contractors on their own email domain, is free. Nothing recurring.
one CSV · name, email, phone, address where listed, city, state · instant download · Stripe receipt · 25 free rows first
or every state in one file: all 33,207 general contractors across the US for $349
Pick your market→pay by card→the CSV downloads on the spot
The email you give at the buy button is used to send the file and receipt, and one reminder if the checkout isn't finished. No newsletter, no sharing.
General Contractor email list: straight answers
The questions buyers ask before they pick a state, answered with this build's numbers.