Attorney email lists, state by state.
341,137 U.S. attorneys with an email on file. 49 states have a file of their own; 2 more hold too few attorneys to publish yet. Every lit tile is a state page with its own count, price and sample; the muted ones are counted but not sold on their own yet.
What you get: a CSV of attorneys in the state you pick, one row per person, with an email on file, a phone number where the source lists one (18% to 93% of rows, by state), city and state. The firm is named on most rows in 43 of the 49 state files; the table shows each state's share. State files are $39 to $499 one-time, no subscription, instant download after Stripe checkout, and every state has free sample rows before you buy. Every attorney in this file holds an active bar licence, and every law-firm email was re-checked on the firm's own website in September 2026. Build dated Sep 28, 2026.
Get all 341,137 verified attorneys · $1,499 or pick one state below.
See 25 free Florida rows firstor pick any state on the map
The whole country
Every state in one file: 341,137 attorneys
The same verified rows the 49 state files carry, plus 83 from states too small for a file of their own, in one CSV: name, email, phone where listed, firm where listed, city, state. $1,499 one-time, 74% less than buying the 49 state files one by one.
Every state, one table
Attorneys on file, how many rows carry a phone and a firm, and the price of the whole state file. Build dated Sep 28, 2026. 341,054 of 341,137 attorneys sit in a state large enough to publish.
| State | Attorneys on file | With phone | Firm named | Price |
|---|---|---|---|---|
| Florida FL | 83,774 | 71% | 84% | $499 |
| Georgia GA | 32,165 | 82% | 81% | $349 |
| Michigan MI | 28,380 | 72% | 82% | $249 |
| Illinois IL | 26,118 | 73% | 93% | $349 |
| New York NY | 24,041 | 78% | 95% | $349 |
| North Carolina NC | 21,056 | 69% | 5% | $249 |
| Tennessee TN | 18,979 | 42% | 5% | $249 |
| California CA | 18,627 | 70% | 90% | $249 |
| Kentucky KY | 13,244 | 74% | 62% | $149 |
| Indiana IN | 11,323 | 74% | 85% | $149 |
| Texas TX | 9,593 | 71% | 86% | $149 |
| Oregon OR | 7,965 | 76% | 87% | $149 |
| Ohio OH | 6,235 | 77% | 87% | $149 |
| Pennsylvania PA | 6,017 | 81% | 93% | $149 |
| District of Columbia DC | 5,109 | 87% | 86% | $149 |
| Arizona AZ | 3,384 | 18% | 91% | $149 |
| Massachusetts MA | 2,947 | 78% | 42% | $149 |
| New Jersey NJ | 2,799 | 79% | 91% | $99 |
| Virginia VA | 2,540 | 83% | 49% | $99 |
| Washington WA | 2,160 | 88% | 63% | $99 |
| Missouri MO | 1,938 | 72% | 91% | $99 |
| South Carolina SC | 1,692 | 84% | 39% | $99 |
| Colorado CO | 1,276 | 84% | 76% | $69 |
| Maryland MD | 1,123 | 86% | 57% | $69 |
| Alabama AL | 1,053 | 89% | 78% | $69 |
| Utah UT | 1,036 | 22% | 92% | $69 |
| Connecticut CT | 958 | 85% | 78% | $69 |
| Wisconsin WI | 735 | 80% | 86% | $69 |
| Minnesota MN | 643 | 83% | 81% | $69 |
| Louisiana LA | 522 | 88% | 81% | $69 |
| West Virginia WV | 404 | 84% | 72% | $69 |
| Nevada NV | 370 | 77% | 76% | $39 |
| Delaware DE | 322 | 90% | 89% | $69 |
| Rhode Island RI | 265 | 80% | 51% | $39 |
| Iowa IA | 263 | 84% | 83% | $39 |
| New Hampshire NH | 215 | 79% | 44% | $39 |
| Oklahoma OK | 212 | 88% | 77% | $39 |
| Mississippi MS | 206 | 86% | 71% | $39 |
| Maine ME | 181 | 84% | 59% | $39 |
| Kansas KS | 175 | 88% | 72% | $39 |
| Arkansas AR | 173 | 88% | 71% | $39 |
| New Mexico NM | 159 | 78% | 72% | $39 |
| Idaho ID | 153 | 93% | 78% | $39 |
| Nebraska NE | 130 | 79% | 80% | $39 |
| Hawaii HI | 106 | 89% | 60% | $39 |
| Vermont VT | 92 | 72% | 60% | $39 |
| Montana MT | 78 | 91% | 63% | $39 |
| Alaska AK | 64 | 80% | 63% | $39 |
| Wyoming WY | 54 | 72% | 65% | $39 |
The price, in public.
No “contact sales”, no quote form, no call. Here is the whole price list.
One ladder for every list, city or state: $39 for up to 249 attorneys, $69 to 999, $99 to 2,499, $149 to 9,999, $249 to 19,999, $349 to 49,999, $499 to 99,999, $699 to 249,999, $1,499 to 499,999 and $2,499 above that. A city never costs as much as the state that contains it, and every page shows its own price before you click. Narrowing to rows with a phone, or to attorneys on their own email domain, is free. Nothing recurring.
one CSV · name, email, phone where listed, firm where listed, city, state · instant download · Stripe receipt · 25 free rows first
or every state in one file: all 341,137 attorneys across the US for $1,499
Pick your market→pay by card→the CSV downloads on the spot
The email you give at the buy button is used to send the file and receipt, and one reminder if the checkout isn't finished. No newsletter, no sharing.