Insurance Agent email lists, state by state.
1,034,592 U.S. insurance agents with a published, current email. 51 states have a file of their own. Every lit tile is a state page with its own count, price and sample.
What you get: a CSV of insurance agents in the state you pick, one row per person, with a published, current email, a phone number on about 100% of rows, agency, city and state. State files are $69 to $699 one-time, no subscription, instant download after Stripe checkout, and 25 real rows are free for any state before you buy. Addresses are the ones the agents publish themselves or filed with their state licence board; the file is rebuilt from those sources, build dated Aug 30, 2026.
Every state, one table
Agents on file, phone coverage, and the price of the whole state file. Build dated Aug 30, 2026. 1,034,592 of 1,034,592 agents sit in a state large enough to publish.
| State | Agents on file | With phone | Price |
|---|---|---|---|
| Florida FL | 387,688 | 100% | $699 |
| Texas TX | 111,566 | 100% | $499 |
| California CA | 50,381 | 100% | $349 |
| Georgia GA | 37,730 | 100% | $349 |
| Illinois IL | 34,726 | 100% | $349 |
| New York NY | 34,185 | 100% | $349 |
| Arizona AZ | 27,854 | 100% | $349 |
| Ohio OH | 27,181 | 100% | $349 |
| Pennsylvania PA | 25,969 | 100% | $249 |
| Nevada NV | 22,340 | 100% | $249 |
| New Jersey NJ | 20,971 | 100% | $249 |
| North Carolina NC | 20,849 | 100% | $249 |
| Massachusetts MA | 17,157 | 100% | $249 |
| Virginia VA | 16,424 | 100% | $249 |
| Michigan MI | 15,972 | 100% | $249 |
| Tennessee TN | 14,363 | 100% | $149 |
| Colorado CO | 13,023 | 100% | $149 |
| Wisconsin WI | 11,368 | 100% | $149 |
| Missouri MO | 11,192 | 100% | $149 |
| Connecticut CT | 10,419 | 100% | $149 |
| Indiana IN | 10,064 | 100% | $149 |
| Alabama AL | 9,367 | 100% | $149 |
| South Carolina SC | 9,173 | 100% | $149 |
| Maryland MD | 8,859 | 100% | $149 |
| Washington WA | 8,645 | 100% | $149 |
| Minnesota MN | 8,567 | 100% | $149 |
| Utah UT | 7,664 | 100% | $149 |
| Louisiana LA | 6,063 | 100% | $149 |
| Iowa IA | 5,614 | 100% | $149 |
| Kansas KS | 5,255 | 100% | $149 |
| Kentucky KY | 5,014 | 100% | $149 |
| Oklahoma OK | 4,660 | 100% | $149 |
| New Hampshire NH | 4,042 | 100% | $149 |
| Oregon OR | 3,788 | 100% | $149 |
| Mississippi MS | 3,193 | 100% | $99 |
| Nebraska NE | 3,055 | 100% | $99 |
| Rhode Island RI | 2,859 | 100% | $99 |
| Arkansas AR | 2,718 | 100% | $99 |
| Idaho ID | 2,586 | 100% | $99 |
| West Virginia WV | 1,781 | 100% | $69 |
| New Mexico NM | 1,418 | 100% | $99 |
| Hawaii HI | 1,393 | 100% | $69 |
| Delaware DE | 1,340 | 100% | $99 |
| Maine ME | 1,178 | 100% | $69 |
| South Dakota SD | 999 | 100% | $69 |
| Montana MT | 987 | 100% | $69 |
| Vermont VT | 847 | 100% | $69 |
| District of Columbia DC | 687 | 100% | $69 |
| North Dakota ND | 605 | 100% | $69 |
| Wyoming WY | 432 | 100% | $69 |
| Alaska AK | 381 | 100% | $69 |
The price, in public.
No “contact sales”, no quote form, no call. Here is the whole price list.
One ladder for every list, city or state: $39 for up to 249 agents, $69 to 999, $99 to 2,499, $149 to 9,999, $249 to 19,999, $349 to 49,999, $499 to 99,999 and $699 above that. A city never costs as much as the state that contains it, and every page shows its own price before you click. Narrowing to rows with a phone, or to agents on their own email domain, is free. Award-tier targeting is priced per matching row at 15¢ — never less than the flat file — and adds the award, title, website and career columns. Nothing recurring.
one CSV · name, email, phone, brokerage, city, state · instant download · Stripe receipt · 25 free rows first
Pick your market→pay by card→the CSV downloads on the spot
Your email is used to send the file and receipt. No newsletter, no follow-up sequence, no sharing.