Car Dealership Staff email lists, state by state.
49,517 U.S. car dealership staff with a published, current email. 49 states have a file of their own; 2 more hold too few dealership contacts to publish yet. Every lit tile is a state page with its own count, price and sample; the muted ones are counted but not sold on their own yet.
What you get: a CSV of car dealership staff in the state you pick, one row per person, with a published, current email, dealership, city and state. State files are $39 to $149 one-time, no subscription, instant download after Stripe checkout, and 25 real rows are free for any state before you buy. Addresses are the ones the dealership contacts publish themselves; the file is rebuilt from those sources, build dated Aug 30, 2026.
Every state, one table
Dealership Contacts on file, phone coverage, and the price of the whole state file. Build dated Aug 30, 2026. 49,468 of 49,517 dealership contacts sit in a state large enough to publish.
| State | Dealership Contacts on file | With phone | Price |
|---|---|---|---|
| Texas TX | 3,825 | 0% | $149 |
| California CA | 3,185 | 0% | $149 |
| Florida FL | 2,915 | 0% | $149 |
| Michigan MI | 2,849 | 0% | $149 |
| Pennsylvania PA | 2,646 | 0% | $149 |
| Ohio OH | 2,406 | 0% | $99 |
| Illinois IL | 2,346 | 0% | $99 |
| New York NY | 1,978 | 0% | $99 |
| Georgia GA | 1,597 | 0% | $99 |
| Virginia VA | 1,479 | 0% | $99 |
| New Jersey NJ | 1,477 | 0% | $99 |
| North Carolina NC | 1,333 | 0% | $99 |
| Indiana IN | 1,283 | 0% | $99 |
| Minnesota MN | 1,212 | 0% | $99 |
| Wisconsin WI | 1,149 | 0% | $99 |
| Arizona AZ | 1,106 | 0% | $99 |
| Louisiana LA | 1,106 | 0% | $99 |
| Tennessee TN | 990 | 0% | $69 |
| Maryland MD | 942 | 0% | $69 |
| Missouri MO | 919 | 0% | $69 |
| South Carolina SC | 910 | 0% | $69 |
| Kentucky KY | 883 | 0% | $69 |
| Massachusetts MA | 795 | 0% | $69 |
| Alabama AL | 737 | 0% | $69 |
| Colorado CO | 686 | 0% | $69 |
| Washington WA | 624 | 0% | $69 |
| West Virginia WV | 596 | 0% | $69 |
| Iowa IA | 587 | 0% | $69 |
| Nebraska NE | 575 | 0% | $69 |
| Oklahoma OK | 521 | 0% | $69 |
| Kansas KS | 503 | 0% | $69 |
| New Hampshire NH | 491 | 0% | $69 |
| Nevada NV | 486 | 0% | $69 |
| Mississippi MS | 471 | 0% | $69 |
| Arkansas AR | 452 | 0% | $69 |
| Oregon OR | 446 | 0% | $69 |
| Connecticut CT | 383 | 0% | $69 |
| North Dakota ND | 320 | 0% | $69 |
| Maine ME | 306 | 0% | $69 |
| Utah UT | 299 | 0% | $69 |
| Rhode Island RI | 284 | 0% | $69 |
| Idaho ID | 270 | 0% | $69 |
| Wyoming WY | 202 | 0% | $39 |
| Montana MT | 193 | 0% | $39 |
| Hawaii HI | 161 | 0% | $39 |
| New Mexico NM | 151 | 0% | $39 |
| Delaware DE | 137 | 0% | $39 |
| South Dakota SD | 134 | 0% | $39 |
| Vermont VT | 122 | 0% | $39 |
The price, in public.
No “contact sales”, no quote form, no call. Here is the whole price list.
One ladder for every list, city or state: $39 for up to 249 agents, $69 to 999, $99 to 2,499, $149 to 9,999, $249 to 19,999, $349 to 49,999, $499 to 99,999 and $699 above that. A city never costs as much as the state that contains it, and every page shows its own price before you click. Narrowing to rows with a phone, or to agents on their own email domain, is free. Award-tier targeting is priced per matching row at 15¢ — never less than the flat file — and adds the award, title, website and career columns. Nothing recurring.
one CSV · name, email, phone, brokerage, city, state · instant download · Stripe receipt · 25 free rows first
Pick your market→pay by card→the CSV downloads on the spot
Your email is used to send the file and receipt. No newsletter, no follow-up sequence, no sharing.