Travel Advisor email lists, state by state.
20,717 U.S. travel advisors with a published, current email. 43 states have a file of their own; 8 more hold too few travel advisors to publish yet. Every lit tile is a state page with its own count, price and sample; the muted ones are counted but not sold on their own yet.
What you get: a CSV of travel advisors in the state you pick, one row per person, with a published, current email, a phone number on about 100% of rows, agency, city and state. State files are $39 to $99 one-time, no subscription, instant download after Stripe checkout, and 25 real rows are free for any state before you buy. Addresses are the ones the travel advisors publish themselves; the file is rebuilt from those sources, build dated Aug 30, 2026.
Every state, one table
Travel Advisors on file, phone coverage, and the price of the whole state file. Build dated Aug 30, 2026. 20,449 of 20,717 travel advisors sit in a state large enough to publish.
| State | Travel Advisors on file | With phone | Price |
|---|---|---|---|
| Florida FL | 2,228 | 100% | $99 |
| Texas TX | 2,083 | 100% | $99 |
| California CA | 1,324 | 100% | $99 |
| Georgia GA | 1,161 | 100% | $99 |
| North Carolina NC | 928 | 100% | $69 |
| Ohio OH | 901 | 100% | $69 |
| Pennsylvania PA | 784 | 100% | $69 |
| New York NY | 755 | 100% | $69 |
| Tennessee TN | 635 | 100% | $69 |
| Illinois IL | 623 | 100% | $69 |
| Michigan MI | 557 | 100% | $69 |
| New Jersey NJ | 546 | 100% | $69 |
| Indiana IN | 541 | 100% | $69 |
| South Carolina SC | 492 | 100% | $69 |
| Virginia VA | 471 | 100% | $69 |
| Missouri MO | 414 | 100% | $69 |
| Maryland MD | 411 | 100% | $69 |
| Wisconsin WI | 410 | 100% | $69 |
| Alabama AL | 401 | 100% | $69 |
| Minnesota MN | 391 | 100% | $69 |
| Massachusetts MA | 384 | 100% | $69 |
| Louisiana LA | 381 | 100% | $69 |
| Colorado CO | 360 | 100% | $69 |
| Arizona AZ | 355 | 100% | $69 |
| Utah UT | 328 | 100% | $69 |
| Washington WA | 283 | 100% | $69 |
| Oklahoma OK | 235 | 100% | $39 |
| Connecticut CT | 218 | 100% | $39 |
| Mississippi MS | 201 | 100% | $39 |
| Arkansas AR | 181 | 100% | $39 |
| New Hampshire NH | 180 | 100% | $39 |
| Iowa IA | 180 | 100% | $39 |
| Kansas KS | 167 | 100% | $39 |
| Nevada NV | 164 | 100% | $39 |
| Oregon OR | 142 | 100% | $39 |
| Kentucky KY | 95 | 100% | $39 |
| Idaho ID | 89 | 100% | $39 |
| Nebraska NE | 86 | 100% | $39 |
| Delaware DE | 81 | 100% | $39 |
| Rhode Island RI | 77 | 100% | $39 |
| North Dakota ND | 74 | 100% | $39 |
| West Virginia WV | 71 | 100% | $39 |
| Maine ME | 61 | 100% | $39 |
The price, in public.
No “contact sales”, no quote form, no call. Here is the whole price list.
One ladder for every list, city or state: $39 for up to 249 agents, $69 to 999, $99 to 2,499, $149 to 9,999, $249 to 19,999, $349 to 49,999, $499 to 99,999 and $699 above that. A city never costs as much as the state that contains it, and every page shows its own price before you click. Narrowing to rows with a phone, or to agents on their own email domain, is free. Award-tier targeting is priced per matching row at 15¢ — never less than the flat file — and adds the award, title, website and career columns. Nothing recurring.
one CSV · name, email, phone, brokerage, city, state · instant download · Stripe receipt · 25 free rows first
Pick your market→pay by card→the CSV downloads on the spot
Your email is used to send the file and receipt. No newsletter, no follow-up sequence, no sharing.