Travel Advisor email list, state by state.
20,713 U.S. travel advisors with a published, current email. 43 states have a file of their own; 8 more hold too few travel advisors to publish yet. Every lit tile is a state page with its own count, price and sample; the muted ones are counted but not sold on their own yet.
What you get: a CSV of travel advisors in the state you pick, one row per person, with a published, current email, a phone number, agency, city and state. State files are $39 to $99 one-time, no subscription, instant download after Stripe checkout, and every state has free sample rows before you buy. Addresses are the ones the travel advisors publish themselves; the file is rebuilt from those sources, build dated Sep 3, 2026.
See 25 free Florida rows firstor pick any state on the map
Every state, one table
Travel Advisors on file, how many rows carry a phone and an agency, and the price of the whole state file. Build dated Sep 3, 2026. 20,445 of 20,713 travel advisors sit in a state large enough to publish.
| State | Travel Advisors on file | With phone | Agency named | Price |
|---|---|---|---|---|
| Florida FL | 2,227 | 100% | 100% | $99 |
| Texas TX | 2,083 | 100% | 100% | $99 |
| California CA | 1,324 | 100% | 100% | $99 |
| Georgia GA | 1,161 | 100% | 100% | $99 |
| North Carolina NC | 928 | 100% | 100% | $69 |
| Ohio OH | 900 | 100% | 100% | $69 |
| Pennsylvania PA | 783 | 100% | 100% | $69 |
| New York NY | 755 | 100% | 100% | $69 |
| Tennessee TN | 635 | 100% | 100% | $69 |
| Illinois IL | 623 | 100% | 100% | $69 |
| Michigan MI | 557 | 100% | 100% | $69 |
| New Jersey NJ | 546 | 100% | 100% | $69 |
| Indiana IN | 541 | 100% | 100% | $69 |
| South Carolina SC | 492 | 100% | 100% | $69 |
| Virginia VA | 471 | 100% | 100% | $69 |
| Missouri MO | 413 | 100% | 100% | $69 |
| Maryland MD | 411 | 100% | 100% | $69 |
| Wisconsin WI | 410 | 100% | 100% | $69 |
| Alabama AL | 401 | 100% | 100% | $69 |
| Minnesota MN | 391 | 100% | 100% | $69 |
| Massachusetts MA | 384 | 100% | 100% | $69 |
| Louisiana LA | 381 | 100% | 100% | $69 |
| Colorado CO | 360 | 100% | 100% | $69 |
| Arizona AZ | 355 | 100% | 100% | $69 |
| Utah UT | 328 | 100% | 100% | $69 |
| Washington WA | 283 | 100% | 100% | $69 |
| Oklahoma OK | 235 | 100% | 100% | $39 |
| Connecticut CT | 218 | 100% | 100% | $39 |
| Mississippi MS | 201 | 100% | 100% | $39 |
| Arkansas AR | 181 | 100% | 100% | $39 |
| New Hampshire NH | 180 | 100% | 100% | $39 |
| Iowa IA | 180 | 100% | 100% | $39 |
| Kansas KS | 167 | 100% | 100% | $39 |
| Nevada NV | 164 | 100% | 100% | $39 |
| Oregon OR | 142 | 100% | 100% | $39 |
| Kentucky KY | 95 | 100% | 100% | $39 |
| Idaho ID | 89 | 100% | 100% | $39 |
| Nebraska NE | 86 | 100% | 100% | $39 |
| Delaware DE | 81 | 100% | 100% | $39 |
| Rhode Island RI | 77 | 100% | 100% | $39 |
| North Dakota ND | 74 | 100% | 100% | $39 |
| West Virginia WV | 71 | 100% | 100% | $39 |
| Maine ME | 61 | 100% | 100% | $39 |
The price, in public.
No “contact sales”, no quote form, no call. Here is the whole price list.
One ladder for every list, city or state: $39 for up to 249 travel advisors, $69 to 999, $99 to 2,499, $149 to 9,999, $249 to 19,999, $349 to 49,999, $499 to 99,999, $699 to 249,999, $1,499 to 499,999 and $2,499 above that. A city never costs as much as the state that contains it, and every page shows its own price before you click. Narrowing to rows with a phone, or to travel advisors on their own email domain, is free. Nothing recurring.
one CSV · name, email, phone, agency, city, state · instant download · Stripe receipt · 25 free rows first
Pick your market→pay by card→the CSV downloads on the spot
The email you give at the buy button is used to send the file and receipt, and one reminder if the checkout isn't finished. No newsletter, no sharing.
Travel Advisor email list: straight answers
The questions buyers ask before they pick a state, answered with this build's numbers.