Professional Engineer email lists, state by state.
22,221 U.S. professional engineers with a published, current email. 38 states have a file of their own; 13 more hold too few engineers to publish yet. Every lit tile is a state page with its own count, price and sample; the muted ones are counted but not sold on their own yet.
What you get: a CSV of professional engineers in the state you pick, one row per person, with a published, current email, firm, city and state. State files are $39 to $149 one-time, no subscription, instant download after Stripe checkout, and 25 real rows are free for any state before you buy. Addresses are the ones the engineers publish themselves or filed with their state licence board; the file is rebuilt from those sources, build dated Aug 30, 2026.
Every state, one table
Engineers on file, phone coverage, and the price of the whole state file. Build dated Aug 30, 2026. 21,895 of 22,221 engineers sit in a state large enough to publish.
| State | Engineers on file | With phone | Price |
|---|---|---|---|
| Michigan MI | 8,632 | 0% | $149 |
| Illinois IL | 1,402 | 0% | $69 |
| Ohio OH | 1,357 | 0% | $69 |
| Texas TX | 888 | 0% | $69 |
| Wisconsin WI | 770 | 0% | $69 |
| Indiana IN | 712 | 0% | $69 |
| Florida FL | 695 | 0% | $69 |
| Minnesota MN | 667 | 0% | $69 |
| Pennsylvania PA | 658 | 0% | $69 |
| California CA | 488 | 0% | $39 |
| Missouri MO | 438 | 0% | $69 |
| New York NY | 433 | 0% | $39 |
| Georgia GA | 429 | 0% | $39 |
| North Carolina NC | 423 | 0% | $39 |
| Colorado CO | 419 | 0% | $39 |
| Tennessee TN | 306 | 0% | $39 |
| Kansas KS | 293 | 0% | $39 |
| Virginia VA | 281 | 0% | $39 |
| New Jersey NJ | 259 | 0% | $39 |
| Massachusetts MA | 221 | 0% | $39 |
| Kentucky KY | 196 | 0% | $39 |
| Washington WA | 195 | 0% | $39 |
| Arizona AZ | 178 | 0% | $39 |
| South Carolina SC | 168 | 0% | $39 |
| Maryland MD | 163 | 0% | $39 |
| Alabama AL | 134 | 0% | $39 |
| Utah UT | 130 | 0% | $39 |
| Oklahoma OK | 121 | 0% | $39 |
| Louisiana LA | 116 | 0% | $39 |
| Iowa IA | 115 | 0% | $39 |
| Nebraska NE | 110 | 0% | $39 |
| Connecticut CT | 92 | 0% | $39 |
| Arkansas AR | 82 | 0% | $39 |
| Oregon OR | 79 | 0% | $39 |
| Idaho ID | 73 | 0% | $39 |
| Nevada NV | 62 | 0% | $39 |
| Maine ME | 60 | 0% | $39 |
| North Dakota ND | 50 | 0% | $39 |
The price, in public.
No “contact sales”, no quote form, no call. Here is the whole price list.
One ladder for every list, city or state: $39 for up to 249 agents, $69 to 999, $99 to 2,499, $149 to 9,999, $249 to 19,999, $349 to 49,999, $499 to 99,999 and $699 above that. A city never costs as much as the state that contains it, and every page shows its own price before you click. Narrowing to rows with a phone, or to agents on their own email domain, is free. Award-tier targeting is priced per matching row at 15¢ — never less than the flat file — and adds the award, title, website and career columns. Nothing recurring.
one CSV · name, email, phone, brokerage, city, state · instant download · Stripe receipt · 25 free rows first
Pick your market→pay by card→the CSV downloads on the spot
Your email is used to send the file and receipt. No newsletter, no follow-up sequence, no sharing.