Physician email lists, state by state.
49,360 U.S. physicians with a published, current email. 37 states have a file of their own; 14 more hold too few physicians to publish yet. Every lit tile is a state page with its own count, price and sample; the muted ones are counted but not sold on their own yet.
What you get: a CSV of physicians in the state you pick, one row per person, with a published, current email, practice, city and state. State files are $39 to $149 one-time, no subscription, instant download after Stripe checkout, and 25 real rows are free for any state before you buy. Addresses are the ones the physicians publish themselves or filed with their state licence board; the file is rebuilt from those sources, build dated Aug 30, 2026.
Every state, one table
Physicians on file, phone coverage, and the price of the whole state file. Build dated Aug 30, 2026. 48,901 of 49,360 physicians sit in a state large enough to publish.
| State | Physicians on file | With phone | Price |
|---|---|---|---|
| Michigan MI | 35,583 | 0% | $149 |
| Florida FL | 1,484 | 0% | $69 |
| Ohio OH | 1,359 | 0% | $69 |
| California CA | 1,118 | 0% | $69 |
| Texas TX | 1,075 | 0% | $69 |
| Illinois IL | 1,031 | 0% | $39 |
| New York NY | 669 | 0% | $39 |
| Indiana IN | 569 | 0% | $39 |
| Wisconsin WI | 526 | 0% | $39 |
| Pennsylvania PA | 488 | 0% | $39 |
| Minnesota MN | 451 | 0% | $69 |
| Virginia VA | 356 | 0% | $39 |
| North Carolina NC | 355 | 0% | $39 |
| Arizona AZ | 319 | 0% | $39 |
| Georgia GA | 318 | 0% | $39 |
| Massachusetts MA | 309 | 0% | $39 |
| Tennessee TN | 286 | 0% | $39 |
| New Jersey NJ | 254 | 0% | $39 |
| Washington WA | 240 | 0% | $39 |
| Maryland MD | 237 | 0% | $39 |
| Missouri MO | 233 | 0% | $39 |
| Colorado CO | 206 | 0% | $39 |
| South Carolina SC | 179 | 0% | $39 |
| Kentucky KY | 141 | 0% | $39 |
| Nevada NV | 130 | 0% | $39 |
| Connecticut CT | 118 | 0% | $39 |
| Oregon OR | 101 | 0% | $39 |
| Alabama AL | 98 | 0% | $39 |
| Louisiana LA | 92 | 0% | $39 |
| Iowa IA | 85 | 0% | $39 |
| Arkansas AR | 81 | 0% | $39 |
| Hawaii HI | 80 | 0% | $39 |
| Nebraska NE | 72 | 0% | $39 |
| Kansas KS | 72 | 0% | $39 |
| Utah UT | 65 | 0% | $39 |
| Oklahoma OK | 63 | 0% | $39 |
| New Mexico NM | 58 | 0% | $39 |
The price, in public.
No “contact sales”, no quote form, no call. Here is the whole price list.
One ladder for every list, city or state: $39 for up to 249 agents, $69 to 999, $99 to 2,499, $149 to 9,999, $249 to 19,999, $349 to 49,999, $499 to 99,999 and $699 above that. A city never costs as much as the state that contains it, and every page shows its own price before you click. Narrowing to rows with a phone, or to agents on their own email domain, is free. Award-tier targeting is priced per matching row at 15¢ — never less than the flat file — and adds the award, title, website and career columns. Nothing recurring.
one CSV · name, email, phone, brokerage, city, state · instant download · Stripe receipt · 25 free rows first
Pick your market→pay by card→the CSV downloads on the spot
Your email is used to send the file and receipt. No newsletter, no follow-up sequence, no sharing.