Mortgage Loan Officer email list, state by state.
18,223 U.S. mortgage loan officers with a published, current email. 41 states have a file of their own; 10 more hold too few loan officers to publish yet. Every lit tile is a state page with its own count, price and sample; the muted ones are counted but not sold on their own yet.
What you get: a CSV of mortgage loan officers in the state you pick, one row per person, with a published, current email, a phone number where the source lists one (15% to 61% of rows, by state), lender, city and state. State files are $39 to $99 one-time, no subscription, instant download after Stripe checkout, and every state has free sample rows before you buy. Addresses are the ones the loan officers publish themselves; the file is rebuilt from those sources, build dated Sep 2, 2026.
See 25 free California rows firstor pick any state on the map
Every state, one table
Loan Officers on file, how many rows carry a phone and a lender, and the price of the whole state file. Build dated Sep 2, 2026. 17,919 of 18,223 loan officers sit in a state large enough to publish.
| State | Loan Officers on file | With phone | Lender named | Price |
|---|---|---|---|---|
| California CA | 1,548 | 35% | 100% | $99 |
| Texas TX | 1,373 | 42% | 100% | $99 |
| Arizona AZ | 1,006 | 30% | 100% | $99 |
| Ohio OH | 995 | 49% | 100% | $69 |
| Florida FL | 948 | 45% | 100% | $69 |
| Washington WA | 943 | 31% | 100% | $69 |
| North Carolina NC | 856 | 32% | 100% | $69 |
| Pennsylvania PA | 677 | 41% | 100% | $69 |
| Illinois IL | 660 | 36% | 100% | $69 |
| Virginia VA | 583 | 23% | 100% | $69 |
| Colorado CO | 545 | 33% | 100% | $69 |
| New York NY | 535 | 38% | 100% | $69 |
| New Jersey NJ | 523 | 50% | 100% | $69 |
| Georgia GA | 519 | 39% | 100% | $69 |
| Missouri MO | 506 | 32% | 100% | $69 |
| Maryland MD | 486 | 27% | 100% | $69 |
| Minnesota MN | 472 | 29% | 100% | $69 |
| Massachusetts MA | 472 | 30% | 100% | $69 |
| Oregon OR | 413 | 46% | 100% | $69 |
| South Carolina SC | 355 | 30% | 100% | $69 |
| Michigan MI | 354 | 27% | 100% | $69 |
| Tennessee TN | 336 | 39% | 100% | $69 |
| Indiana IN | 332 | 30% | 100% | $69 |
| Nevada NV | 272 | 61% | 100% | $69 |
| Wisconsin WI | 243 | 26% | 100% | $39 |
| Utah UT | 238 | 52% | 100% | $39 |
| Alabama AL | 224 | 32% | 100% | $39 |
| Connecticut CT | 209 | 19% | 100% | $39 |
| Idaho ID | 186 | 44% | 100% | $39 |
| Kansas KS | 173 | 26% | 100% | $39 |
| Louisiana LA | 118 | 40% | 100% | $39 |
| New Hampshire NH | 111 | 26% | 100% | $39 |
| Kentucky KY | 106 | 25% | 100% | $39 |
| Arkansas AR | 106 | 15% | 100% | $39 |
| New Mexico NM | 102 | 55% | 100% | $39 |
| Rhode Island RI | 84 | 20% | 100% | $39 |
| Maine ME | 68 | 47% | 100% | $39 |
| Delaware DE | 65 | 54% | 100% | $39 |
| Mississippi MS | 64 | 39% | 100% | $39 |
| Nebraska NE | 57 | 25% | 100% | $39 |
| Oklahoma OK | 56 | 25% | 100% | $39 |
The price, in public.
No “contact sales”, no quote form, no call. Here is the whole price list.
One ladder for every list, city or state: $39 for up to 249 loan officers, $69 to 999, $99 to 2,499, $149 to 9,999, $249 to 19,999, $349 to 49,999, $499 to 99,999, $699 to 249,999, $1,499 to 499,999 and $2,499 above that. A city never costs as much as the state that contains it, and every page shows its own price before you click. Narrowing to rows with a phone, or to loan officers on their own email domain, is free. Nothing recurring.
one CSV · name, email, phone where listed, lender, city, state · instant download · Stripe receipt · 25 free rows first
Pick your market→pay by card→the CSV downloads on the spot
The email you give at the buy button is used to send the file and receipt, and one reminder if the checkout isn't finished. No newsletter, no sharing.
Mortgage Loan Officer email list: straight answers
The questions buyers ask before they pick a state, answered with this build's numbers.