Michigan email lists, every profession.
545,391 verified Michigan emails across 40 professions — every row carries a working address, or it isn't sold. 17,856 were re-checked on the professional's own page at this build; the rest come from state licence registers and are labelled per row.
What we hold for Michigan
Each list is sold on its own. Pick a profession for its sample, columns and price.
| Profession | Verified emails | Live-verified | Price | |
|---|---|---|---|---|
| Nurses | 163,946 | 0 | $249 | See the list → |
| Cosmetologists | 87,043 | 0 | $149 | See the list → |
| Realtors | 53,269 | 9,013 | $249 | See the list → |
| Physicians | 35,583 | 0 | $149 | See the list → |
| Social workers | 31,034 | 0 | $149 | See the list → |
| Dentists | 18,124 | 0 | $99 | See the list → |
| Insurance agents | 15,972 | 300 | $249 | See the list → |
| Accountants | 15,337 | 0 | $149 | See the list → |
| Physical therapists | 14,586 | 0 | $99 | See the list → |
| Pharmacists | 11,611 | 0 | $99 | See the list → |
| Counselors | 11,088 | 0 | $99 | See the list → |
| Massage therapists | 8,817 | 0 | $69 | See the list → |
| Engineers | 8,632 | 0 | $149 | See the list → |
| Occupational therapists | 8,551 | 0 | $69 | See the list → |
| Veterinarians | 7,053 | 0 | $69 | See the list → |
| Physician assistants | 7,033 | 0 | $99 | See the list → |
| Speech pathologists | 6,354 | 0 | $69 | See the list → |
| Psychologists | 6,318 | 0 | $99 | See the list → |
| Respiratory therapists | 4,740 | 0 | $69 | See the list → |
| Barbers | 3,837 | 0 | $39 | See the list → |
| College faculty | 3,761 | 3,761 | $149 | See the list → |
| Car dealerships | 2,849 | 2,849 | $149 | See the list → |
| Behavior analysts | 2,719 | 0 | $69 | See the list → |
| Chiropractors | 2,704 | 0 | $69 | See the list → |
| Architects | 2,315 | 0 | $69 | See the list → |
| Appraisers | 1,801 | 0 | $69 | See the list → |
| Optometrists | 1,660 | 0 | $39 | See the list → |
| Athletic trainers | 1,603 | 0 | $69 | See the list → |
| Nursing home administrators | 1,034 | 0 | $39 | See the list → |
| Financial advisors | 1,022 | 1,022 | $99 | See the list → |
| Podiatrists | 764 | 0 | $39 | See the list → |
| Marriage & family therapists | 694 | 0 | $39 | See the list → |
| Land surveyors | 664 | 0 | $69 | See the list → |
| Audiologists | 637 | 0 | $39 | See the list → |
| Travel advisors | 557 | 557 | $69 | See the list → |
| Hearing aid specialists | 544 | 0 | $39 | See the list → |
| Loan officers | 354 | 354 | $69 | See the list → |
| Landscape architects | 322 | 0 | $39 | See the list → |
| Acupuncturists | 263 | 0 | $39 | See the list → |
| Genetic counselors | 196 | 0 | $39 | See the list → |
Another state
Every tile is a state, counted across all 40 professions.
The price, in public.
No “contact sales”, no quote form, no call. Here is the whole price list.
One ladder for every list, city or state: $39 for up to 249 agents, $69 to 999, $99 to 2,499, $149 to 9,999, $249 to 19,999, $349 to 49,999, $499 to 99,999 and $699 above that. A city never costs as much as the state that contains it, and every page shows its own price before you click. Narrowing to rows with a phone, or to agents on their own email domain, is free. Award-tier targeting is priced per matching row at 15¢ — never less than the flat file — and adds the award, title, website and career columns. Nothing recurring.
one CSV · name, email, phone, brokerage, city, state · instant download · Stripe receipt · 25 free rows first
Pick your market→pay by card→the CSV downloads on the spot
Your email is used to send the file and receipt. No newsletter, no follow-up sequence, no sharing.